Showing 13–24 of 49 results
Level
- Advanced (6)
- Professional (5)
Game Type
- Attack (5)
- Balance (19)
- Control (26)
- Multipurpose (1)
- Power (3)
- 37.5(0) 
- 38(0) 
- 38.5(0) 
- 39(0) 
- 39.5(0) 
- 40(0) 
- 40.5(0) 
- 41(0) 
- 41.5(0) 
- 42(0) 
- 42.5(0) 
- 43(0) 
- 43.5(0) 
- 44(0) 
- 44.5(0) 
- 45(0) 
- 45.5(0) 
- 46(0) 
- 46.5(0) 
- 47(0) 
- 47.5(0) 
- 48(0) 
Intermediate
Counter Vertuo 2.5
In stock
| Brand | |
|---|---|
| Collection | |
| Shape | |
| Level | |
| Game Type | |
| Player Typology | Counter Striker | 
| Head Shape | Hybrid | 
| Weight | 350 g +/- 10g | 
| Balance Type | Even Balance | 
| Thickness | 38 mm | 
| Composition | FRAME: Carbon, SURFACE: Fiberglass, CORE: Black EVA | 
| Recommended Grip | Syntec Uptake | 
Drax + Padel Racket Starvie 2026
In stock
| Brand | |
|---|---|
| Collection | |
| Shape | |
| Level | |
| Game Type | |
| Flat | 12K CARBON HYPER | 
| Eraser | M-EVA BALANCE | 
| Profile | 38mm | 
| Weight | 360 (+/- 8 g) | 
| Balance | Half | 
Equation HARD Advanced 2026
In stock
124,99 €| Brand | |
|---|---|
| Collection | |
| Shape | |
| Level | |
| Game Type | |
| Weight | 355 – 365g | 
| Wide | 38 mm | 
| Framework | Carbon | 
| Face | Fiber Glass 3K | 
| Surface | Exclusive Spin | 
| Core | HR3 HARD EVA | 
| Power | 85/100 | 
| Control | 95/100 | 
Equation SOFT Advanced 2026
In stock
124,99 €| Brand | |
|---|---|
| Collection | |
| Shape | |
| Level | |
| Game Type | |
| Weight | 360 – 375g | 
| Wide | 38 mm | 
| Framework | Carbon | 
| Face | Fiber Glass 3K | 
| Surface | Exclusive Spin | 
| Nucleus | HR3 SOFT EVA | 
| Power | 80/100 | 
Future Control 12K Alum
In stock
209,00 €| Brand | |
|---|---|
| Collection | |
| Shape | |
| Level | |
| Game Type | |
| Weight | 360 – 375G | 
| Width | 38MM | 
| Frame | Carbon | 
| Core | EV50 | 
| Face | Carbon Alum 12K | 
| Surface | Exclusive SPIN 3D pattern and roughened sand | 
| Form | Round | 
| Power | 90/100 | 
| Control | 100/100 | 
Future Hybrid 12K Alum
In stock
219,00 €| Brand | |
|---|---|
| Collection | |
| Shape | |
| Level | |
| Game Type | |
| Weight | 360 – 375G | 
| Width | 38MM | 
| Frame | Carbon | 
| Core | EV50 | 
| Face | Carbon Alum 12K | 
| Surface | Exclusive SPIN 3D pattern and roughened sand | 
| Form | Tear | 
| Power | 90/100 | 
| Control | 95/100 | 
Head Coello Vibe Padel Racquet
In stock
119,00 €| Brand | |
|---|---|
| Collection | |
| Shape | |
| Level | |
| Game Type | |
| Color | Black | 
| Head size | 525 cm² / 81 in² | 
| Beam | 38 mm / 1.5 in | 
| Weight | 355 g / 12.5 oz | 
| Balance | 272 | 
| Hitting Surface | Fiberglass | 
Head Concord
In stock
| Brand | |
|---|---|
| Collection | |
| Shape | |
| Level | |
| Game Type | , | 
| Color | Black, Yellow | 
| Balance | High | 
| Core | Foam | 
| Face | Fiberglass | 
| Format | Oversize | 
| Finish | Matte | 
| Smooth | Surface | 
Head Edge II Black
In stock
| Brand | |
|---|---|
| Collection | |
| Shape | |
| Level | |
| Game Type | |
| Balance | Average | 
| Core | Foam | 
| Face | Fiberglass | 
| Format | Normal | 
| Hardness | Medium | 
| Smooth | Surface | 
Head Extreme Edge Black
In stock
| Brand | |
|---|---|
| Collection | |
| Shape | |
| Level | , | 
| Game Type | , | 
| Color | Black, White | 
| Balance | High | 
| Core | Foam | 
| Face | Fiberglass | 
| Format | Normal | 
| Hardness | Medium | 
| Smooth | Surface | 
Head Extreme Edge White
In stock
| Brand | |
|---|---|
| Collection | |
| Shape | |
| Level | , | 
| Game Type | , | 
| Color | Black, White, Gold | 
| Balance | High | 
| Core | Foam | 
| Face | Fiberglass | 
| Format | Normal | 
| Hardness | Medium | 
| Smooth | Surface | 
Head Extreme Motion Padel Racquet
In stock
| Brand | |
|---|---|
| Collection | |
| Shape | |
| Level | |
| Game Type | |
| Head Size | 494 cm² / 77 in² | 
| Beam | 38 mm / 1.5 in | 
| Weight | 360 g / 12.7 oz | 
| Balance | 270.0 mm | 
| Hitting Surface | UD Carbon | 
 
	 
		 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			